Property Attributes
- MLS#A12063267
- TypeSingle Family
- Listing Status Pending
- CountyBroward
- CityFort Lauderdale
- Area3380
- NeighborhoodPOINSETTIA HEIGHTS
- Zip33304
- Style
- Year Built1949
- Taxes$ 14866
- Price$ 949,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Discover your own private tropical retreat in sought-after Poinsettia Heights. This beautifully updated 3-bedroom, 2-bath blends timeless charm with modern comfort. The resort-style backyard features a heated saltwater pool and spa, expansive marble patio, custom fire pit, lush tropical landscaping, and a mature banana tree-perfect for entertaining or relaxing in complete privacy. Inside, enjoy hardwood floors, a wood-burning fireplace, impact windows and doors, plantation shutters, a renovated kitchen with quartz countertops and stainless steel appliances, custom wardrobes in the primary and secondary bedrooms, plus a custom laundry room with built-in cabinetry that doubles as a home office. Minutes from Las Olas, Wilton Drive, beaches, shopping, and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Bennett Elementary School | Sunrise Middle School | Fort Lauderdale High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $949,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Electric |
| Possession | Other |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool,Community |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1949 |
| View | Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool |
| County | Broward |
| Property Type | Residential |
| Contingency | Backup Contract/Call LA |
| Subdivision Name | POINSETTIA HEIGHTS |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| High School | Fort Lauderdale |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| Zoning Description | RS-8 |
| MLS Area | 3380 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8110 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Bennett |
| Year Built Details | Resale |
| Tax Annual Amount | 14866 |
| Middle/Junior High School | Sunrise |
| MLS Area Minor | Ft Ldale SW (3470-3500;3570-3590) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12063267 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 827090 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | PROGRESSO 2-18 D LOT 4,5 N 10 BLK 51 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Closet Cabinetry,Family/Dining Room,First Floor Entry,Fireplace,Kitchen/Dining Combo,Main Level Primary,Pantry,Shower Only,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Marble,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Sliding,Impact Glass |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Lighting |
|---|---|
| Parking Features | Other,On Street |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 8110 |
| Spa | false |
| Building Area Total | 1600 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 7:41 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating